In December 2016 the National Self Storage Rent Index declined by an average of -0.8%, while some cities experienced much larger price changes that deviated from the average. This continued a trend of declining self storage market prices that was seen in November 2016. The below cities are the Top 50 major markets that saw the most self storage rental rate changes. StorageSeeker.coms Self Storage Rent Index is a monthly monitor of self storage price changes across the United States.
Top 50 Average Self Storage Price Decreases in Major Markets December 2016
City, State | Dec 2016 % Change |
---|---|
Monterey, CA | -39.2% |
Hayward, CA | -20.2% |
Sterling Heights, MI | -13.4% |
Plymouth, MA | -13.3% |
Anderson, SC | -13.3% |
Pembroke Pines, FL | -9.8% |
Eugene, OR | -8.4% |
Amherst, NY | -8.3% |
Norman, OK | -7.4% |
Cary, NC | -7.4% |
Thornton, CO | -7.3% |
Fairfax, VA | -6.8% |
Torrance, CA | -6.4% |
Newark, NJ | -6.4% |
Orlando, FL | -6.1% |
Schaumburg, IL | -5.8% |
Elgin, IL | -5.6% |
Lexington, SC | -5.3% |
Springfield, MA | -5.3% |
Buffalo, NY | -5.2% |
Arvada, CO | -5.2% |
Pasadena, CA | -5.1% |
Somerset, NJ | -5.0% |
Colorado Springs, CO | -4.8% |
Rockford, IL | -4.6% |
Miami Gardens, FL | -4.6% |
Dallas, TX | -4.6% |
Santa Clara, CA | -4.6% |
Tampa, FL | -4.5% |
Omaha, NE | -4.4% |
Wheeling, IL | -4.4% |
Costa Mesa, CA | -4.3% |
Montgomery, AL | -4.3% |
Denver, CO | -4.3% |
Murfreesboro, TN | -4.2% |
Joliet, IL | -4.2% |
Huntsville, AL | -4.2% |
Downey, CA | -4.2% |
Aurora, CO | -4.1% |
Warren, MI | -4.1% |
Kansas City, KS | -3.7% |
Peoria, IL | -3.7% |
Rochester, NY | -3.4% |
Albany, NY | -3.3% |
Lakewood, CO | -3.3% |
Nashville, TN | -3.2% |
Independence, MO | -3.1% |
Irvine, CA | -3.1% |
Frisco, TX | -2.9% |
Coral Springs, FL | -2.9% |
Top 50 Average Self Storage Price Increases in Major Markets December 2016
City, State | Dec 2016 % Change |
---|---|
Honolulu, HI | 6.9% |
Elizabeth, NJ | 6.7% |
Carlsbad, CA | 6.0% |
High Point, NC | 5.7% |
York, PA | 3.9% |
San Francisco, CA | 3.7% |
Aiken, SC | 3.6% |
Garden Grove, CA | 3.5% |
Ontario, CA | 3.5% |
New York, NY | 2.9% |
Akron, OH | 2.8% |
Palatine, IL | 2.7% |
San Luis Obispo, CA | 2.4% |
Washington, DC | 2.3% |
Providence, RI | 2.2% |
Lyons, IL | 2.1% |
Philadelphia, PA | 2.1% |
Plano, TX | 2.1% |
Frederick, MD | 2.0% |
Miami, FL | 2.0% |
Little Rock, AR | 1.9% |
Chandler, AZ | 1.8% |
Augusta, GA | 1.7% |
Atlanta, GA | 1.7% |
Memphis, TN | 1.5% |
New Orleans, LA | 1.5% |
Temecula, CA | 1.4% |
Warren, OH | 1.4% |
Albuquerque, NM | 1.3% |
Carrollton, TX | 1.2% |
Fayetteville, NC | 1.2% |
Laredo, TX | 1.1% |
Abilene, TX | 1.1% |
Pasadena, TX | 1.1% |
Grand Prairie, TX | 1.1% |
Alameda, CA | 0.9% |
Berkeley, CA | 0.9% |
Tulsa, OK | 0.8% |
Baltimore, MD | 0.8% |
Seattle, WA | 0.8% |
Lexington, KY | 0.8% |
Olathe, KS | 0.7% |
Vancouver, WA | 0.7% |
Yonkers, NY | 0.6% |
San Bernardino, CA | 0.6% |
Roseville, CA | 0.6% |
Gilbert, AZ | 0.6% |
Fort Wayne, IN | 0.5% |
North Las Vegas, NV | 0.5% |
Aurora, IL | 0.5% |
About StorageSeeker.coms Self Storage Rent Index
StorageSeeker.coms Self Storage Rent Index looks at rent changes for same-store units in over 3,000 cities around the country to monitor the overall health of the self storage rental industry on both a national and local level.
About StorageSeeker.com
StorageSeeker.com is the nations leading online self storage reservation website with hundreds of thousands of self storage units available to reserve for rent from thousands of self storage facilities across the United States. StorageSeeker.com gives consumers the ability to compare storage prices for different unit sizes and locations while also typically providing discounted rental rates or a move-in special when a unit is reserved online.