In January 2017 the National Self Storage Rent Index declined by an average of -0.2%, while some cities experienced much larger price changes that deviated from the average. This continued a trend of declining self storage market prices that started in November 2016 and continued in December 2016. The below cities are the Top 50 major markets that saw the most self storage rental rate changes. StorageSeeker.com’s Self Storage Rent Index is a monthly monitor of self storage price changes across the United States.
Top 50 Average Self Storage Price Decreases in Major Markets - January 2017
| City, State | Jan 2017 % Change |
|---|---|
| Miami, FL | -6.3% |
| York, PA | -3.9% |
| Pittsburgh, PA | -3.7% |
| Kansas City, MO | -3.3% |
| Plano, TX | -3.1% |
| Riverside, CA | -3.1% |
| Irvine, CA | -2.7% |
| Orlando, FL | -2.5% |
| San Diego, CA | -2.5% |
| Corpus Christi, TX | -2.4% |
| Raleigh, NC | -2.3% |
| Plymouth, MA | -2.3% |
| Garland, TX | -2.3% |
| New Castle, DE | -2.1% |
| Birmingham, AL | -2.1% |
| Gilbert, AZ | -2.1% |
| Seattle, WA | -1.8% |
| Lexington, KY | -1.8% |
| Buffalo, NY | -1.6% |
| Montgomery, AL | -1.5% |
| Houston, TX | -1.4% |
| St. Louis, MO | -1.3% |
| Sarasota, FL | -1.2% |
| Columbus, OH | -1.2% |
| Chesapeake, VA | -1.2% |
| Baton Rouge, LA | -1.1% |
| Cleveland, OH | -1.1% |
| Oakland, CA | -1.1% |
| Jacksonville, FL | -1.0% |
| Arlington, TX | -1.0% |
| Augusta, GA | -0.9% |
| Chicago, IL | -0.9% |
| Somerset, NJ | -0.8% |
| Denver, CO | -0.8% |
| Des Moines, IA | -0.7% |
| Los Angeles, CA | -0.7% |
| Reno, NV | -0.7% |
| Austin, TX | -0.7% |
| Sacramento, CA | -0.6% |
| Colorado Springs, CO | -0.6% |
| Atlanta, GA | -0.6% |
| Anchorage, AK | -0.5% |
| Durham, NC | -0.5% |
| Philadelphia, PA | -0.5% |
| Louisville, KY | -0.5% |
| Virginia Beach, VA | -0.4% |
| El Paso, TX | -0.4% |
| Dallas, TX | -0.4% |
| Fort Worth, TX | -0.3% |
| Portland, OR | -0.2% |
Top 50 Average Self Storage Price Increases in Major Markets - January 2017
| City, State | Jan 2017 % Change |
|---|---|
| Madison, WI | 9.4% |
| Newark, NJ | 8.8% |
| Fayetteville, NC | 4.9% |
| Hamilton, OH | 3.6% |
| Jersey City, NJ | 3.5% |
| Honolulu, HI | 3.5% |
| Hialeah, FL | 3.3% |
| Irving, TX | 2.8% |
| Anaheim, CA | 2.7% |
| Baltimore, MD | 2.1% |
| Richmond, VA | 2.0% |
| Aurora, CO | 1.9% |
| Stockton, CA | 1.8% |
| New York, NY | 1.8% |
| Henderson, NV | 1.8% |
| Long Beach, CA | 1.8% |
| Detroit, MI | 1.7% |
| Winston-Salem, NC | 1.7% |
| Tulsa, OK | 1.7% |
| San Bernardino, CA | 1.6% |
| Glendale, AZ | 1.5% |
| Minneapolis, MN | 1.2% |
| Spartanburg, SC | 1.1% |
| Greenville, SC | 1.1% |
| Fremont, CA | 1.1% |
| Chandler, AZ | 0.9% |
| Tampa, FL | 0.9% |
| New Orleans, LA | 0.8% |
| Mesa, AZ | 0.7% |
| Indianapolis, IN | 0.7% |
| Nashville, TN | 0.7% |
| San Jose, CA | 0.6% |
| Omaha, NE | 0.6% |
| Spokane, WA | 0.5% |
| Modesto, CA | 0.5% |
| Laredo, TX | 0.5% |
| Rochester, NY | 0.5% |
| Las Vegas, NV | 0.4% |
| Lincoln, NE | 0.4% |
| San Francisco, CA | 0.3% |
| Fairfax, VA | 0.3% |
| Charlotte, NC | 0.3% |
| San Antonio, TX | 0.3% |
| Chula Vista, CA | 0.2% |
| Cincinnati, OH | 0.2% |
| Boston, MA | 0.2% |
| Greensboro, NC | 0.2% |
| Montgomery, TX | 0.2% |
| Albuquerque, NM | 0.2% |
| Tucson, AZ | 0.1% |
About StorageSeeker.com’s Self Storage Rent Index
StorageSeeker.com’s Self Storage Rent Index looks at rent changes for same-store units in over 3,000 cities around the country to monitor the overall health of the self storage rental industry on both a national and local level.
About StorageSeeker.com
StorageSeeker.com is the nation’s leading online self storage reservation website with hundreds of thousands of self storage units available to reserve for rent from thousands of self storage facilities across the United States. StorageSeeker.com gives consumers the ability to compare storage prices for different unit sizes and locations while also typically providing discounted rental rates or a move-in special when a unit is reserved online.