In April 2017 the National Self Storage Rent Index increased by 0.6%, while some cities experienced much larger price changes were either significantly above or below that average. This continued the March 2017 increase of 0.7% which reversed a four month trend of declining self storage market prices. The below cities are the Top 50 major markets that saw the most self storage rental rate changes. StorageSeeker.coms Self Storage Rent Index is a monthly monitor of self storage price changes across the United States.
Top 50 Average Self Storage Price Decreases in Major Markets April 2017
| City, State | Apr 2017 % Change |
|---|---|
| Wheeling, IL | -12.9% |
| Stockton, CA | -5.9% |
| Maricopa, AZ | -5.9% |
| Yonkers, NY | -4.8% |
| Little Rock, AR | -4.8% |
| York, PA | -3.9% |
| Baltimore, MD | -3.0% |
| Providence, RI | -2.8% |
| Overland Park, KS | -2.7% |
| Monroe, NY | -2.6% |
| Nashville, TN | -2.6% |
| Memphis, TN | -2.5% |
| Raleigh, NC | -2.1% |
| San Antonio, TX | -2.0% |
| Portland, OR | -1.8% |
| Austin, TX | -1.6% |
| Detroit, MI | -1.5% |
| Irvine, CA | -1.5% |
| Jacksonville, FL | -1.4% |
| Miami, FL | -1.3% |
| Shreveport, LA | -1.3% |
| Plano, TX | -1.3% |
| Tallahassee, FL | -1.1% |
| Cincinnati, OH | -1.0% |
| Santa Ana, CA | -1.0% |
| Queens, NY | -0.7% |
| Baton Rouge, LA | -0.7% |
| Spartanburg, SC | -0.6% |
| Washington, DC | -0.6% |
| Somerset, NJ | -0.6% |
| Greenville, SC | -0.6% |
| Spokane, WA | -0.6% |
| Tulsa, OK | -0.6% |
| Fort Wayne, IN | -0.5% |
| Port St. Lucie, FL | -0.5% |
| Sarasota, FL | -0.5% |
| Houston, TX | -0.4% |
| San Bernardino, CA | -0.3% |
| Rancho Cucamonga, CA | -0.3% |
| Fort Lauderdale, FL | -0.3% |
| Laredo, TX | -0.3% |
| Boston, MA | -0.3% |
| New Orleans, LA | -0.3% |
| San Jose, CA | -0.3% |
| Lubbock, TX | -0.2% |
| Oklahoma City, OK | -0.2% |
| Charlotte, NC | -0.2% |
| Grand Rapids, MI | -0.1% |
| Fayetteville, NC | -0.1% |
| Minneapolis, MN | -0.1% |
Top 50 Average Self Storage Price Increases in Major Markets April 2017
| City, State | Apr 2017 % Change |
|---|---|
| San Francisco, CA | 27.9% |
| Elk Grove, CA | 21.8% |
| Long Beach, CA | 17.0% |
| Tacoma, WA | 16.4% |
| Las Vegas, NV | 12.9% |
| New York, NY | 10.4% |
| Glendale, CA | 10.1% |
| St. Louis, MO | 8.3% |
| Jefferson, LA | 8.1% |
| Durham, NC | 5.9% |
| Fontana, CA | 5.4% |
| Santa Clarita, CA | 4.9% |
| San Diego, CA | 4.9% |
| Lexington, KY | 4.9% |
| Moreno Valley, CA | 4.7% |
| Norfolk, VA | 4.7% |
| North Las Vegas, NV | 4.6% |
| Chandler, AZ | 4.5% |
| Plymouth, MA | 4.4% |
| Fairfax, VA | 4.4% |
| Tempe, AZ | 4.4% |
| Eugene, OR | 3.9% |
| Jamaica, NY | 3.8% |
| Omaha, NE | 3.7% |
| Chattanooga, TN | 3.6% |
| Oakland, CA | 3.6% |
| Chesapeake, VA | 3.5% |
| Mesa, AZ | 3.3% |
| Tampa, FL | 2.9% |
| Sacramento, CA | 2.8% |
| Aurora, IL | 2.8% |
| Chicago, IL | 2.8% |
| Buffalo, NY | 2.8% |
| Amarillo, TX | 2.6% |
| Honolulu, HI | 2.5% |
| Colorado Springs, CO | 2.5% |
| Reno, NV | 2.5% |
| Vancouver, WA | 2.3% |
| Lincoln, NE | 2.2% |
| Kansas City, MO | 2.2% |
| Jersey City, NJ | 2.0% |
| Fremont, CA | 1.9% |
| Rockford, IL | 1.9% |
| Tucson, AZ | 1.9% |
| Dallas, TX | 1.8% |
| Phoenix, AZ | 1.8% |
| Aurora, CO | 1.5% |
| Garland, TX | 1.5% |
| Huntsville, AL | 1.5% |
| Salt Lake City, UT | 1.5% |
About StorageSeeker.coms Self Storage Rent Index
StorageSeeker.coms Self Storage Rent Index looks at rent changes for same-store units in approximately 3,000 cities around the country to monitor the overall performance of the self storage rental industry on both a national and local level.
About StorageSeeker.com
StorageSeeker.com is the nations leading online self storage reservation website with hundreds of thousands of self storage units available to reserve for rent from thousands of self storage facilities across the United States. StorageSeeker.com gives consumers the ability to compare storage prices for different unit sizes and locations while also typically providing discounted rental rates or a move-in special when a unit is reserved online.