In June 2017 the National Self Storage Rent Index increased by 0.2%, while some cities experienced much larger price changes that were either above or below that average. Junes move was a slight increase from the May 2017 rise of 0.1% for average self storage prices. The below cities are the Top 50 major markets that saw the largest self storage rent changes for the month. StorageSeeker.coms Self Storage Rent Index tracks monthly self storage price changes across the United States.
Top 50 Average Self Storage Price Decreases in Major Markets June 2017
| City, State | June 2017 % Change |
|---|---|
| Santa Rosa, CA | -19.5% |
| Detroit, MI | -10.5% |
| Fontana, CA | -8.8% |
| Modesto, CA | -7.1% |
| Riverside, CA | -5.7% |
| New York, NY | -5.6% |
| Long Beach, CA | -5.4% |
| Rockford, IL | -4.7% |
| Colorado Springs, CO | -4.3% |
| Raleigh, NC | -3.5% |
| Minneapolis, MN | -3.3% |
| Jackson, MS | -2.9% |
| Corpus Christi, TX | -2.7% |
| Tulsa, OK | -2.4% |
| Huntsville, AL | -2.4% |
| Shreveport, LA | -2.1% |
| Baton Rouge, LA | -2.1% |
| Omaha, NE | -1.9% |
| Milwaukee, WI | -1.9% |
| Akron, OH | -1.9% |
| Bronx, NY | -1.8% |
| Pembroke Pines, FL | -1.8% |
| Chesapeake, VA | -1.7% |
| Durham, NC | -1.7% |
| Glendale, CA | -1.6% |
| Oakland, CA | -1.6% |
| Columbus, GA | -1.3% |
| Tampa, FL | -1.3% |
| Greensboro, NC | -1.0% |
| Oklahoma City, OK | -1.0% |
| Sarasota, FL | -1.0% |
| Las Vegas, NV | -0.9% |
| Lexington, SC | -0.8% |
| Kansas City, MO | -0.8% |
| Jersey City, NJ | -0.8% |
| Mesa, AZ | -0.8% |
| St. Petersburg, FL | -0.7% |
| Birmingham, AL | -0.7% |
| Glendale, AZ | -0.7% |
| Macon, GA | -0.7% |
| San Antonio, TX | -0.7% |
| Los Angeles, CA | -0.7% |
| Chattanooga, TN | -0.6% |
| Newport News, VA | -0.6% |
| Cape Coral, FL | -0.6% |
| Peoria, AZ | -0.5% |
| Plano, TX | -0.5% |
| Fort Lauderdale, FL | -0.5% |
| Brooklyn, NY | -0.5% |
| Honolulu, HI | -0.4% |
Top 50 Average Self Storage Price Increases in Major Markets June 2017
| City, State | May 2017 % Change |
|---|---|
| Vancouver, WA | 20.9% |
| Corona, CA | 8.4% |
| Lexington, KY | 6.1% |
| Jamaica, NY | 4.9% |
| Amarillo, TX | 4.6% |
| Irving, TX | 4.6% |
| Overland Park, KS | 4.3% |
| New Castle, DE | 3.9% |
| York, PA | 3.6% |
| Little Rock, AR | 3.5% |
| Baltimore, MD | 3.5% |
| Henderson, NV | 3.4% |
| Augusta, GA | 3.3% |
| Nashville, TN | 3.3% |
| Fremont, CA | 3.2% |
| Oceanside, CA | 3.2% |
| Seattle, WA | 3.1% |
| San Francisco, CA | 2.7% |
| Winston-salem, NC | 2.5% |
| Aurora, IL | 2.4% |
| Des Moines, IA | 2.4% |
| Salt Lake City, UT | 2.2% |
| Fayetteville, NC | 2.1% |
| Lancaster, PA | 1.8% |
| Springfield, MA | 1.7% |
| Scottsdale, AZ | 1.6% |
| Aurora, CO | 1.5% |
| Cleveland, OH | 1.5% |
| Richmond, VA | 1.5% |
| Lincoln, NE | 1.4% |
| Tucson, AZ | 1.2% |
| Brownsville, TX | 1.2% |
| San Diego, CA | 1.2% |
| Grand Prairie, TX | 1.1% |
| New Orleans, LA | 1.0% |
| Chicago, IL | 1.0% |
| Santa Ana, CA | 1.0% |
| Huntington Beach, CA | 0.9% |
| Ontario, CA | 0.9% |
| Philadelphia, PA | 0.8% |
| Virginia Beach, VA | 0.8% |
| Cincinnati, OH | 0.8% |
| North Las Vegas, NV | 0.8% |
| Plymouth, MA | 0.8% |
| Jacksonville, FL | 0.8% |
| Chandler, AZ | 0.8% |
| Albuquerque, NM | 0.7% |
| Wichita, KS | 0.7% |
| Phoenix, AZ | 0.7% |
| Dallas, TX | 0.6% |
About StorageSeeker.coms Self Storage Rent Index
StorageSeeker.coms Self Storage Rent Index looks at rent changes for same-store units in approximately 3,000 cities around the country to monitor the overall performance of the self storage rental industry on both a national and local level.
About StorageSeeker.com
StorageSeeker.com is the nations leading online self storage reservation website with hundreds of thousands of self storage units available to reserve for rent from thousands of self storage facilities across the United States. StorageSeeker.com gives consumers the ability to compare storage prices for different unit sizes and locations while also typically providing discounted rental rates or a move-in special when a unit is reserved online.